| DATA = Age |
| Analysis Variable : IAT | ||||||
|---|---|---|---|---|---|---|
| Igroup | N Obs | N | Mean | Std Dev | Minimum | Maximum |
| -10.5 | 8 | 8 | -1.6440395 | 0.1361090 | -1.9138084 | -1.5099508 |
| -9.5 | 11 | 11 | -1.4263981 | 0.0328696 | -1.4899041 | -1.3718356 |
| -8.5 | 20 | 20 | -1.2630807 | 0.0335066 | -1.3250832 | -1.2158628 |
| -7.5 | 66 | 66 | -1.1110511 | 0.0414496 | -1.1989107 | -1.0510447 |
| -6.5 | 183 | 183 | -0.9626300 | 0.0422714 | -1.0497963 | -0.9010010 |
| -5.5 | 427 | 427 | -0.8131467 | 0.0416372 | -0.8996929 | -0.7500988 |
| -4.5 | 1129 | 1129 | -0.6654386 | 0.0432002 | -0.7499661 | -0.6000768 |
| -3.5 | 2595 | 2595 | -0.5138526 | 0.0429337 | -0.5998360 | -0.4500170 |
| -2.5 | 5667 | 5667 | -0.3659776 | 0.0424246 | -0.4499835 | -0.3000045 |
| -1.5 | 10891 | 10891 | -0.2173829 | 0.0431550 | -0.2999959 | -0.1500011 |
| -0.5 | 18844 | 18844 | -0.0690676 | 0.0426481 | -0.1499770 | -2.262416E-6 |
| 0.5 | 29061 | 29061 | 0.0797389 | 0.0432018 | 0.000017215 | 0.1499973 |
| 1.5 | 39844 | 39844 | 0.2280841 | 0.0432924 | 0.1500010 | 0.2999912 |
| 2.5 | 48207 | 48207 | 0.3761958 | 0.0431820 | 0.3000066 | 0.4499915 |
| 3.5 | 52713 | 52713 | 0.5251559 | 0.0432319 | 0.4500012 | 0.5999996 |
| 4.5 | 49267 | 49267 | 0.6730880 | 0.0431327 | 0.6000001 | 0.7499971 |
| 5.5 | 40071 | 40071 | 0.8211267 | 0.0430326 | 0.7500105 | 0.8999991 |
| 6.5 | 27408 | 27408 | 0.9693796 | 0.0428695 | 0.9000019 | 1.0499913 |
| 7.5 | 15538 | 15538 | 1.1170188 | 0.0426726 | 1.0500152 | 1.1999708 |
| 8.5 | 6855 | 6855 | 1.2622520 | 0.0418001 | 1.2000263 | 1.3499845 |
| 9.5 | 2103 | 2103 | 1.4058141 | 0.0402176 | 1.3500175 | 1.4997822 |
| 10.5 | 296 | 296 | 1.5476260 | 0.0394041 | 1.5008653 | 1.7124130 |
| DATA = Age |
| 4 Variables: | IATa IATb IATc IATd |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IATa | 351203 | 0.53503 | 0.53060 | 187903 | -1.90956 | 1.82264 |
| IATb | 351202 | 0.48783 | 0.51556 | 171326 | -1.87471 | 2.29531 |
| IATc | 351203 | 0.47458 | 0.54783 | 166675 | -2.14782 | 2.54901 |
| IATd | 350854 | 0.43095 | 0.54678 | 151201 | -1.97303 | 2.52446 |
| Cronbach Coefficient Alpha | |
|---|---|
| Variables | Alpha |
| Raw | 0.720632 |
| Standardized | 0.721320 |
| Cronbach Coefficient Alpha with Deleted Variable | ||||
|---|---|---|---|---|
| Deleted Variable |
Raw Variables | Standardized Variables | ||
| Correlation with Total |
Alpha | Correlation with Total |
Alpha | |
| IATa | 0.472033 | 0.680467 | 0.474141 | 0.680640 |
| IATb | 0.555320 | 0.632376 | 0.555892 | 0.631817 |
| IATc | 0.531499 | 0.645161 | 0.531282 | 0.646785 |
| IATd | 0.478355 | 0.677498 | 0.477422 | 0.678730 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IATa | IATb | IATc | IATd | |||||||||||||
| IATa |
|
|
|
|
||||||||||||
| IATb |
|
|
|
|
||||||||||||
| IATc |
|
|
|
|
||||||||||||
| IATd |
|
|
|
|
||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 51280 | 0.44175 | 0.38921 | 22653 | -1.91381 | 1.63660 |
| att5 | 14462 | 0.44371 | 0.79011 | 6417 | -2.00000 | 2.00000 |
| att9 | 1904 | 0.47847 | 1.58041 | 911.00000 | -4.00000 | 4.00000 |
| Tdiff | 12365 | 0.47909 | 2.34003 | 5924 | -10.00000 | 10.00000 |
| TBeDiff | 848 | 2.98113 | 3.47426 | 2528 | -10.00000 | 10.00000 |
| TYoung | 12470 | 6.83224 | 2.02330 | 85198 | 0 | 10.00000 |
| TOld | 12573 | 6.35226 | 2.00478 | 79867 | 0 | 10.00000 |
| TBeYoung | 896 | 7.43304 | 2.22077 | 6660 | 0 | 10.00000 |
| TBeOld | 858 | 4.43007 | 2.42803 | 3801 | 0 | 10.00000 |
| selfold | 283 | 2.19435 | 0.49218 | 621.00000 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 194168 | 0.46286 | 0.39396 | 89873 | -1.72849 | 1.66285 |
| att5 | 215945 | 0.33281 | 0.75538 | 71869 | -2.00000 | 2.00000 |
| att9 | 30655 | 0.54063 | 1.60027 | 16573 | -4.00000 | 4.00000 |
| Tdiff | 231361 | 0.29666 | 2.13976 | 68635 | -10.00000 | 10.00000 |
| TBeDiff | 30452 | 3.19174 | 3.28138 | 97195 | -10.00000 | 10.00000 |
| TYoung | 231495 | 7.04566 | 1.93503 | 1631034 | 0 | 10.00000 |
| TOld | 231530 | 6.74887 | 1.92270 | 1562566 | 0 | 10.00000 |
| TBeYoung | 30511 | 7.60401 | 2.13407 | 232006 | 0 | 10.00000 |
| TBeOld | 30521 | 4.41349 | 2.34713 | 134704 | 0 | 10.00000 |
| selfold | 17528 | 2.13122 | 0.45661 | 37356 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 105756 | 0.55104 | 0.38986 | 58275 | -1.48990 | 1.71241 |
| att5 | 125901 | 0.49220 | 0.80347 | 61968 | -2.00000 | 2.00000 |
| att9 | 13211 | 0.81985 | 1.75729 | 10831 | -4.00000 | 4.00000 |
| Tdiff | 132020 | 0.70879 | 2.31592 | 93574 | -10.00000 | 10.00000 |
| TBeDiff | 13114 | 3.44449 | 3.44518 | 45171 | -10.00000 | 10.00000 |
| TYoung | 132117 | 6.81481 | 1.88526 | 900352 | 0 | 10.00000 |
| TOld | 132127 | 6.10575 | 1.83738 | 806735 | 0 | 10.00000 |
| TBeYoung | 13139 | 7.63171 | 2.13794 | 100273 | 0 | 10.00000 |
| TBeOld | 13148 | 4.18984 | 2.38980 | 55088 | 0 | 10.00000 |
| selfold | 8299 | 2.19159 | 0.51389 | 18188 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| Analysis Variable : IAT | ||||||
|---|---|---|---|---|---|---|
| ethnicF | N Obs | N | Mean | Std Dev | Minimum | Maximum |
| 1 | 4202 | 3060 | 0.4800540 | 0.3956888 | -0.9687002 | 1.4777646 |
| 2 | 25411 | 19023 | 0.4820158 | 0.3949211 | -1.2470127 | 1.5644080 |
| 3 | 19661 | 14330 | 0.5506270 | 0.4080958 | -1.4404113 | 1.6570911 |
| 4 | 19408 | 14839 | 0.4834665 | 0.3925265 | -1.4098129 | 1.6488662 |
| 5 | 281572 | 221531 | 0.4941490 | 0.3938008 | -1.7284894 | 1.7124130 |
| 6 | 14963 | 10698 | 0.4936813 | 0.3915788 | -1.2266392 | 1.6036174 |
| 7 | 14366 | 10879 | 0.4607154 | 0.3958527 | -1.3978626 | 1.6395640 |
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 52890 | 0.44309 | 0.38962 | 23435 | -1.91381 | 1.63660 |
| att5 | 16280 | 0.43557 | 0.79807 | 7091 | -2.00000 | 2.00000 |
| att9 | 2903 | 0.42714 | 1.64641 | 1240 | -4.00000 | 4.00000 |
| Tdiff | 14687 | 0.48437 | 2.39700 | 7114 | -10.00000 | 10.00000 |
| TBeDiff | 1770 | 2.97627 | 3.63289 | 5268 | -10.00000 | 10.00000 |
| TYoung | 14808 | 6.82077 | 2.05776 | 101002 | 0 | 10.00000 |
| TOld | 14910 | 6.33655 | 2.04499 | 94478 | 0 | 10.00000 |
| TBeYoung | 1824 | 7.37610 | 2.27606 | 13454 | 0 | 10.00000 |
| TBeOld | 1784 | 4.39518 | 2.50836 | 7841 | 0 | 10.00000 |
| selfold | 501 | 2.30539 | 0.69610 | 1155 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 69 | 0.36764 | 0.39003 | 25.36703 | -0.53816 | 1.13418 |
| att5 | 112 | 0.52679 | 0.87980 | 59.00000 | -2.00000 | 2.00000 |
| att9 | 10 | 1.20000 | 1.47573 | 12.00000 | 0 | 4.00000 |
| Tdiff | 116 | 1.00862 | 2.68165 | 117.00000 | -6.00000 | 10.00000 |
| TBeDiff | 9 | 2.55556 | 3.71184 | 23.00000 | -2.00000 | 10.00000 |
| TYoung | 117 | 7.37607 | 2.00743 | 863.00000 | 4.00000 | 10.00000 |
| TOld | 116 | 6.34483 | 2.29973 | 736.00000 | 0 | 10.00000 |
| TBeYoung | 10 | 7.20000 | 2.20101 | 72.00000 | 4.00000 | 10.00000 |
| TBeOld | 9 | 4.66667 | 1.93649 | 42.00000 | 0 | 7.00000 |
| selfold | 7 | 1.57143 | 0.78680 | 11.00000 | 1.00000 | 3.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 86454 | 0.47112 | 0.37451 | 40730 | -1.41250 | 1.61437 |
| att5 | 98518 | 0.57140 | 0.75066 | 56293 | -2.00000 | 2.00000 |
| att9 | 18455 | 0.89640 | 1.65438 | 16543 | -4.00000 | 4.00000 |
| Tdiff | 109551 | 0.93553 | 2.28606 | 102488 | -10.00000 | 10.00000 |
| TBeDiff | 18381 | 3.65742 | 3.36687 | 67227 | -10.00000 | 10.00000 |
| TYoung | 109617 | 7.27331 | 1.93151 | 797278 | 0 | 10.00000 |
| TOld | 109612 | 6.33765 | 1.96947 | 694683 | 0 | 10.00000 |
| TBeYoung | 18422 | 7.96195 | 2.13077 | 146675 | 0 | 10.00000 |
| TBeOld | 18424 | 4.30650 | 2.47877 | 79343 | 0 | 10.00000 |
| selfold | 9022 | 1.95777 | 0.34711 | 17663 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 116229 | 0.51390 | 0.38642 | 59730 | -1.56068 | 1.64887 |
| att5 | 131524 | 0.44482 | 0.76107 | 58504 | -2.00000 | 2.00000 |
| att9 | 14027 | 0.63813 | 1.60757 | 8951 | -4.00000 | 4.00000 |
| Tdiff | 137414 | 0.45492 | 2.17471 | 62513 | -10.00000 | 10.00000 |
| TBeDiff | 13974 | 3.41456 | 3.22138 | 47715 | -10.00000 | 10.00000 |
| TYoung | 137466 | 6.97225 | 1.88313 | 958447 | 0 | 10.00000 |
| TOld | 137478 | 6.51729 | 1.88078 | 895984 | 0 | 10.00000 |
| TBeYoung | 13992 | 7.76730 | 2.03715 | 108680 | 0 | 10.00000 |
| TBeOld | 13992 | 4.35420 | 2.27877 | 60924 | 0 | 10.00000 |
| selfold | 9658 | 2.01708 | 0.27309 | 19481 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 42449 | 0.50005 | 0.41184 | 21227 | -1.44041 | 1.66285 |
| att5 | 48272 | 0.24586 | 0.78292 | 11868 | -2.00000 | 2.00000 |
| att9 | 4526 | 0.25453 | 1.58381 | 1152 | -4.00000 | 4.00000 |
| Tdiff | 50051 | 0.04783 | 2.12680 | 2394 | -10.00000 | 10.00000 |
| TBeDiff | 4496 | 2.73621 | 3.13469 | 12302 | -10.00000 | 10.00000 |
| TYoung | 50080 | 6.58437 | 1.86397 | 329745 | 0 | 10.00000 |
| TOld | 50092 | 6.53583 | 1.85996 | 327393 | 0 | 10.00000 |
| TBeYoung | 4505 | 7.04107 | 1.99463 | 31720 | 0 | 10.00000 |
| TBeOld | 4508 | 4.30435 | 2.13316 | 19404 | 0 | 10.00000 |
| selfold | 3175 | 2.26394 | 0.46382 | 7188 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 28763 | 0.48487 | 0.42363 | 13946 | -1.48990 | 1.71241 |
| att5 | 32668 | 0.12370 | 0.74315 | 4041 | -2.00000 | 2.00000 |
| att9 | 3406 | 0.10100 | 1.59581 | 344.00000 | -4.00000 | 4.00000 |
| Tdiff | 34071 | -0.10458 | 2.03384 | -3563 | -10.00000 | 10.00000 |
| TBeDiff | 3362 | 2.22368 | 3.19950 | 7476 | -9.00000 | 10.00000 |
| TYoung | 34100 | 6.67883 | 1.91074 | 227748 | 0 | 10.00000 |
| TOld | 34106 | 6.78294 | 1.88823 | 231339 | 0 | 10.00000 |
| TBeYoung | 3369 | 6.68270 | 2.02682 | 22514 | 0 | 10.00000 |
| TBeOld | 3371 | 4.45802 | 2.26408 | 15028 | 0 | 10.00000 |
| selfold | 2189 | 2.74143 | 0.46527 | 6001 | 1.00000 | 5.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | TBeDiff | TYoung | TOld | TBeYoung | TBeOld | selfold | |||||||||||||||||||||||||||||||
| IAT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| att9 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| Tdiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeDiff |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeYoung |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| TBeOld |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| selfold |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| DATA = Age |
| 10 Variables: | IAT att5 att9 Tdiff TBeDiff TYoung TOld TBeYoung TBeOld selfold |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 18591 | 0.47673 | 0.43085 | 8863 | -1.72849 | 1.69455 |
| att5 | 21804 | 0.08971 | 0.73991 | 1956 | -2.00000 | 2.00000 |
| att9 | 1941 | 0.05719 | 1.56552 | 111.00000 | -4.00000 | 4.00000 |
| Tdiff | 22582 | -0.10433 | 1.97959 | -2356 | -10.00000 | 10.00000 |
| TBeDiff | 1928 | 2.08039 | 3.27280 | 4011 | -10.00000 | 10.00000 |
| TYoung | 22604 | 6.76916 | 1.92363 | 153010 | 0 | 10.00000 |
| TOld | 22616 | 6.87297 | 1.89858 | 155439 | 0 | 10.00000 |
| TBeYoung | 1930 | 6.57927 | 2.06559 | 12698 | 0 | 10.00000 |
| TBeOld | 1938 | 4.50310 | 2.33981 | 8727 | 0 | 10.00000 |
