| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 20269 |
|---|---|
| Number of Observations Used | 16883 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 49.444345 | 49.444345 | 273.11 | <.0001 |
| Error | 16881 | 3056.192605 | 0.181043 | ||
| Corrected Total | 16882 | 3105.636950 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.015921 | 100.7673 | 0.425492 | 0.422252 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 49.44434513 | 49.44434513 | 273.11 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 49.44434513 | 49.44434513 | 273.11 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 20269 |
|---|---|
| Number of Observations Used | 16883 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 6 | 3.985565 | 0.664261 | 3.61 | 0.0014 |
| Error | 16876 | 3101.651385 | 0.183791 | ||
| Corrected Total | 16882 | 3105.636950 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.001283 | 101.5289 | 0.428708 | 0.422252 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| ethnicity | 6 | 3.98556487 | 0.66426081 | 3.61 | 0.0014 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| ethnicity | 6 | 3.98556487 | 0.66426081 | 3.61 | 0.0014 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 20269 |
|---|---|
| Number of Observations Used | 16883 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 28.398154 | 28.398154 | 155.79 | <.0001 |
| Error | 16881 | 3077.238796 | 0.182290 | ||
| Corrected Total | 16882 | 3105.636950 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.009144 | 101.1136 | 0.426954 | 0.422252 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| age | 1 | 28.39815367 | 28.39815367 | 155.79 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| age | 1 | 28.39815367 | 28.39815367 | 155.79 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 20269 |
|---|---|
| Number of Observations Used | 16883 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 11.009657 | 11.009657 | 60.06 | <.0001 |
| Error | 16881 | 3094.627293 | 0.183320 | ||
| Corrected Total | 16882 | 3105.636950 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.003545 | 101.3989 | 0.428159 | 0.422252 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| pol6 | 1 | 11.00965707 | 11.00965707 | 60.06 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| pol6 | 1 | 11.00965707 | 11.00965707 | 60.06 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 52275 |
|---|---|
| Number of Observations Used | 16883 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 9 | 92.978650 | 10.330961 | 57.86 | <.0001 |
| Error | 16873 | 3012.658300 | 0.178549 | ||
| Corrected Total | 16882 | 3105.636950 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.029939 | 100.0707 | 0.422551 | 0.422252 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 49.44434513 | 49.44434513 | 276.92 | <.0001 |
| ethnicity | 6 | 4.27125464 | 0.71187577 | 3.99 | 0.0005 |
| age | 1 | 27.99654197 | 27.99654197 | 156.80 | <.0001 |
| pol6 | 1 | 11.26650860 | 11.26650860 | 63.10 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 47.38806696 | 47.38806696 | 265.41 | <.0001 |
| ethnicity | 6 | 3.22141041 | 0.53690173 | 3.01 | 0.0061 |
| age | 1 | 30.59098244 | 30.59098244 | 171.33 | <.0001 |
| pol6 | 1 | 11.26650860 | 11.26650860 | 63.10 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 16700 |
|---|---|
| Number of Observations Used | 9985 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 35.662503 | 35.662503 | 205.43 | <.0001 |
| Error | 9983 | 1733.023111 | 0.173597 | ||
| Corrected Total | 9984 | 1768.685614 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.020163 | 80.45753 | 0.416650 | 0.517851 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 35.66250272 | 35.66250272 | 205.43 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 35.66250272 | 35.66250272 | 205.43 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 16700 |
|---|---|
| Number of Observations Used | 9985 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 6 | 2.380261 | 0.396710 | 2.24 | 0.0366 |
| Error | 9978 | 1766.305353 | 0.177020 | ||
| Corrected Total | 9984 | 1768.685614 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.001346 | 81.24678 | 0.420737 | 0.517851 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| ethnicity | 6 | 2.38026123 | 0.39671020 | 2.24 | 0.0366 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| ethnicity | 6 | 2.38026123 | 0.39671020 | 2.24 | 0.0366 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 16700 |
|---|---|
| Number of Observations Used | 9985 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 3.751711 | 3.751711 | 21.22 | <.0001 |
| Error | 9983 | 1764.933903 | 0.176794 | ||
| Corrected Total | 9984 | 1768.685614 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.002121 | 81.19489 | 0.420469 | 0.517851 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| age | 1 | 3.75171066 | 3.75171066 | 21.22 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| age | 1 | 3.75171066 | 3.75171066 | 21.22 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 16700 |
|---|---|
| Number of Observations Used | 9985 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 15.398241 | 15.398241 | 87.68 | <.0001 |
| Error | 9983 | 1753.287373 | 0.175627 | ||
| Corrected Total | 9984 | 1768.685614 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.008706 | 80.92655 | 0.419079 | 0.517851 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| pol7 | 1 | 15.39824078 | 15.39824078 | 87.68 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| pol7 | 1 | 15.39824078 | 15.39824078 | 87.68 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 52275 |
|---|---|
| Number of Observations Used | 9985 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 9 | 54.653616 | 6.072624 | 35.34 | <.0001 |
| Error | 9975 | 1714.031998 | 0.171833 | ||
| Corrected Total | 9984 | 1768.685614 |
| R-Square | Coeff Var | Root MSE | IAT Mean |
|---|---|---|---|
| 0.030901 | 80.04755 | 0.414527 | 0.517851 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 35.66250272 | 35.66250272 | 207.54 | <.0001 |
| ethnicity | 6 | 2.90773997 | 0.48462333 | 2.82 | 0.0096 |
| age | 1 | 3.19276626 | 3.19276626 | 18.58 | <.0001 |
| pol7 | 1 | 12.89060745 | 12.89060745 | 75.02 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 32.57915418 | 32.57915418 | 189.60 | <.0001 |
| ethnicity | 6 | 2.45965409 | 0.40994235 | 2.39 | 0.0264 |
| age | 1 | 3.87042359 | 3.87042359 | 22.52 | <.0001 |
| pol7 | 1 | 12.89060745 | 12.89060745 | 75.02 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 20269 |
|---|---|
| Number of Observations Used | 20097 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 160.340918 | 160.340918 | 358.43 | <.0001 |
| Error | 20095 | 8989.344706 | 0.447342 | ||
| Corrected Total | 20096 | 9149.685625 |
| R-Square | Coeff Var | Root MSE | att5 Mean |
|---|---|---|---|
| 0.017524 | 176.1217 | 0.668837 | 0.379758 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 160.3409185 | 160.3409185 | 358.43 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 160.3409185 | 160.3409185 | 358.43 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 20269 |
|---|---|
| Number of Observations Used | 20097 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 6 | 29.083061 | 4.847177 | 10.68 | <.0001 |
| Error | 20090 | 9120.602563 | 0.453987 | ||
| Corrected Total | 20096 | 9149.685625 |
| R-Square | Coeff Var | Root MSE | att5 Mean |
|---|---|---|---|
| 0.003179 | 177.4249 | 0.673786 | 0.379758 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| ethnicity | 6 | 29.08306127 | 4.84717688 | 10.68 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| ethnicity | 6 | 29.08306127 | 4.84717688 | 10.68 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 20269 |
|---|---|
| Number of Observations Used | 20097 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 51.828682 | 51.828682 | 114.48 | <.0001 |
| Error | 20095 | 9097.856942 | 0.452742 | ||
| Corrected Total | 20096 | 9149.685625 |
| R-Square | Coeff Var | Root MSE | att5 Mean |
|---|---|---|---|
| 0.005665 | 177.1815 | 0.672861 | 0.379758 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| age | 1 | 51.82868244 | 51.82868244 | 114.48 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| age | 1 | 51.82868244 | 51.82868244 | 114.48 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 20269 |
|---|---|
| Number of Observations Used | 20097 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 26.558302 | 26.558302 | 58.50 | <.0001 |
| Error | 20095 | 9123.127322 | 0.454000 | ||
| Corrected Total | 20096 | 9149.685625 |
| R-Square | Coeff Var | Root MSE | att5 Mean |
|---|---|---|---|
| 0.002903 | 177.4274 | 0.673795 | 0.379758 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| pol6 | 1 | 26.55830249 | 26.55830249 | 58.50 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| pol6 | 1 | 26.55830249 | 26.55830249 | 58.50 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 52275 |
|---|---|
| Number of Observations Used | 20097 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 9 | 245.815739 | 27.312860 | 61.62 | <.0001 |
| Error | 20087 | 8903.869886 | 0.443265 | ||
| Corrected Total | 20096 | 9149.685625 |
| R-Square | Coeff Var | Root MSE | att5 Mean |
|---|---|---|---|
| 0.026866 | 175.3173 | 0.665782 | 0.379758 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 160.3409185 | 160.3409185 | 361.73 | <.0001 |
| ethnicity | 6 | 23.7594288 | 3.9599048 | 8.93 | <.0001 |
| age | 1 | 44.8897114 | 44.8897114 | 101.27 | <.0001 |
| pol6 | 1 | 16.8256799 | 16.8256799 | 37.96 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 147.7855617 | 147.7855617 | 333.40 | <.0001 |
| ethnicity | 6 | 20.3929225 | 3.3988204 | 7.67 | <.0001 |
| age | 1 | 40.5719569 | 40.5719569 | 91.53 | <.0001 |
| pol6 | 1 | 16.8256799 | 16.8256799 | 37.96 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 16700 |
|---|---|
| Number of Observations Used | 16600 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 525.71042 | 525.71042 | 270.57 | <.0001 |
| Error | 16598 | 32249.55458 | 1.94298 | ||
| Corrected Total | 16599 | 32775.26500 |
| R-Square | Coeff Var | Root MSE | att9 Mean |
|---|---|---|---|
| 0.016040 | 189.6473 | 1.393908 | 0.735000 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 525.7104168 | 525.7104168 | 270.57 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| sex | 1 | 525.7104168 | 525.7104168 | 270.57 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 16700 |
|---|---|
| Number of Observations Used | 16600 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 6 | 60.95256 | 10.15876 | 5.15 | <.0001 |
| Error | 16593 | 32714.31244 | 1.97157 | ||
| Corrected Total | 16599 | 32775.26500 |
| R-Square | Coeff Var | Root MSE | att9 Mean |
|---|---|---|---|
| 0.001860 | 191.0377 | 1.404127 | 0.735000 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| ethnicity | 6 | 60.95256287 | 10.15876048 | 5.15 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| ethnicity | 6 | 60.95256287 | 10.15876048 | 5.15 | <.0001 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 16700 |
|---|---|
| Number of Observations Used | 16600 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 24.83588 | 24.83588 | 12.59 | 0.0004 |
| Error | 16598 | 32750.42912 | 1.97316 | ||
| Corrected Total | 16599 | 32775.26500 |
| R-Square | Coeff Var | Root MSE | att9 Mean |
|---|---|---|---|
| 0.000758 | 191.1143 | 1.404690 | 0.735000 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| age | 1 | 24.83587731 | 24.83587731 | 12.59 | 0.0004 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| age | 1 | 24.83587731 | 24.83587731 | 12.59 | 0.0004 |
| The SAS System |
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| ethnicity | 7 | 1 2 3 4 5 6 7 |
| sex | 2 | f m |
| Number of Observations Read | 16700 |
|---|---|
| Number of Observations Used | 16600 |
| The SAS System |
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 1 | 5.05724 | 5.05724 | 2.56 |