| DATA = GenderScience |
| 5 Variables: | IAT att5 att9 sciencemale libartsfemale |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 299298 | 0.37422 | 0.40432 | 112005 | -1.80798 | 1.66630 |
| att5 | 139182 | 0.52089 | 0.65542 | 72499 | -2.00000 | 2.00000 |
| att9 | 75860 | 0.59317 | 1.16739 | 44998 | -4.00000 | 4.00000 |
| sciencemale | 235718 | 0.68498 | 0.71727 | 161463 | -2.00000 | 2.00000 |
| libartsfemale | 235263 | 0.45022 | 0.72903 | 105919 | -2.00000 | 2.00000 |
| Pearson Correlation Coefficients Number of Observations |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAT | att5 | att9 | sciencemale | libartsfemale | |||||||||||
| IAT |
|
|
|
|
|
||||||||||
| att5 |
|
|
|
|
|
||||||||||
| att9 |
|
|
|
|
|
||||||||||
| sciencemale |
|
|
|
|
|
||||||||||
| libartsfemale |
|
|
|
|
|
||||||||||