| DATA = skin |
| Analysis Variable : IAT | ||||||
|---|---|---|---|---|---|---|
| Igroup | N Obs | N | Mean | Std Dev | Minimum | Maximum |
| -10.5 | 5 | 5 | -1.5695942 | 0.0758773 | -1.6987241 | -1.5058377 |
| -9.5 | 7 | 7 | -1.4276517 | 0.0629596 | -1.4962132 | -1.3514956 |
| -8.5 | 33 | 33 | -1.2591344 | 0.0381276 | -1.3374755 | -1.2004288 |
| -7.5 | 95 | 95 | -1.1135688 | 0.0427485 | -1.1993336 | -1.0500574 |
| -6.5 | 261 | 261 | -0.9642747 | 0.0424857 | -1.0490601 | -0.9001793 |
| -5.5 | 687 | 687 | -0.8143321 | 0.0417422 | -0.8999457 | -0.7501195 |
| -4.5 | 1374 | 1374 | -0.6665634 | 0.0426792 | -0.7499272 | -0.6000767 |
| -3.5 | 2645 | 2645 | -0.5166716 | 0.0432188 | -0.5998797 | -0.4500697 |
| -2.5 | 4680 | 4680 | -0.3685413 | 0.0429622 | -0.4499503 | -0.3000255 |
| -1.5 | 7573 | 7573 | -0.2200821 | 0.0431545 | -0.2999782 | -0.1500003 |
| -0.5 | 10828 | 10828 | -0.0710275 | 0.0428115 | -0.1499898 | -0.000012443 |
| 0.5 | 14308 | 14308 | 0.0778499 | 0.0432305 | 5.3718002E-6 | 0.1499969 |
| 1.5 | 16647 | 16647 | 0.2260456 | 0.0430063 | 0.1500103 | 0.2999983 |
| 2.5 | 17865 | 17865 | 0.3749050 | 0.0431777 | 0.3000071 | 0.4499850 |
| 3.5 | 16430 | 16430 | 0.5234816 | 0.0430539 | 0.4500409 | 0.5999995 |
| 4.5 | 13197 | 13197 | 0.6717139 | 0.0431563 | 0.6000246 | 0.7499801 |
| 5.5 | 8869 | 8869 | 0.8186413 | 0.0427672 | 0.7500112 | 0.8999982 |
| 6.5 | 4737 | 4737 | 0.9663800 | 0.0428572 | 0.9000005 | 1.0499627 |
| 7.5 | 2057 | 2057 | 1.1121681 | 0.0418112 | 1.0500800 | 1.1997327 |
| 8.5 | 589 | 589 | 1.2583386 | 0.0413185 | 1.2000708 | 1.3492778 |
| 9.5 | 92 | 92 | 1.3950329 | 0.0385746 | 1.3507693 | 1.4961270 |
| 10.5 | 9 | 9 | 1.5766738 | 0.0997970 | 1.5066744 | 1.8312931 |
| DATA = skin |
| Analysis Variable : IAT | |||
|---|---|---|---|
| Ifeedback | N Obs | N | Mean |
| -3 | 1907 | 1907 | -0.8106537 |
| -2 | 6040 | 6040 | -0.4703706 |
| -1 | 9413 | 9413 | -0.2404396 |
| 0 | 25136 | 25136 | 0.0137170 |
| 1 | 22587 | 22587 | 0.2520486 |
| 2 | 33167 | 33167 | 0.4937290 |
| 3 | 24738 | 24738 | 0.8435295 |
| DATA = skin |
| 4 Variables: | IATa IATb IATc IATd |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IATa | 122988 | 0.31133 | 0.56344 | 38290 | -1.78377 | 1.82076 |
| IATb | 122987 | 0.29927 | 0.53773 | 36807 | -1.86064 | 1.84584 |
| IATc | 122988 | 0.29844 | 0.55636 | 36704 | -1.78832 | 1.82012 |
| IATd | 122956 | 0.28037 | 0.55713 | 34473 | -2.95478 | 2.64321 |
| Cronbach Coefficient Alpha | |
|---|---|
| Variables | Alpha |
| Raw | 0.707301 |
| Standardized | 0.707939 |
| Cronbach Coefficient Alpha with Deleted Variable | ||||
|---|---|---|---|---|
| Deleted Variable |
Raw Variables | Standardized Variables | ||
| Correlation with Total |
Alpha | Correlation with Total |
Alpha | |
| IATa | 0.466962 | 0.660446 | 0.468209 | 0.660447 |
| IATb | 0.536509 | 0.618195 | 0.536265 | 0.618464 |
| IATc | 0.510321 | 0.633453 | 0.510791 | 0.634397 |
| IATd | 0.459634 | 0.664623 | 0.459794 | 0.665509 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||
|---|---|---|---|---|
| IATa | IATb | IATc | IATd | |
| IATa | 1.00000 122988 |
0.43965 <.0001 122987 |
0.34163 <.0001 122988 |
0.30270 <.0001 122956 |
| IATb | 0.43965 <.0001 122987 |
1.00000 122987 |
0.41497 <.0001 122987 |
0.35699 <.0001 122955 |
| IATc | 0.34163 <.0001 122988 |
0.41497 <.0001 122987 |
1.00000 122988 |
0.40803 <.0001 122956 |
| IATd | 0.30270 <.0001 122956 |
0.35699 <.0001 122955 |
0.40803 <.0001 122956 |
1.00000 122956 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 23126 | 0.29345 | 0.39055 | 6786 | -1.69872 | 1.83129 |
| att5 | 1576 | -0.17005 | 0.69393 | -268.00000 | -2.00000 | 2.00000 |
| att9 | 2284 | -0.27189 | 1.39018 | -621.00000 | -4.00000 | 4.00000 |
| Tdiff | 2410 | -0.41784 | 2.18814 | -1007 | -10.00000 | 10.00000 |
| Tdark | 2454 | 6.15526 | 2.16256 | 15105 | 0 | 10.00000 |
| Tlight | 2469 | 6.57513 | 2.13800 | 16234 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 23126 |
-0.14576 <.0001 1204 |
-0.16113 <.0001 1211 |
-0.18930 <.0001 1544 |
-0.13100 <.0001 1572 |
0.06001 0.0173 1572 |
| att5 | -0.14576 <.0001 1204 |
1.00000 1576 |
. . 0 |
0.59691 <.0001 1088 |
0.35360 <.0001 1115 |
-0.20417 <.0001 1090 |
| att9 | -0.16113 <.0001 1211 |
. . 0 |
1.00000 2284 |
0.66767 <.0001 1248 |
0.35945 <.0001 1249 |
-0.34447 <.0001 1289 |
| Tdiff | -0.18930 <.0001 1544 |
0.59691 <.0001 1088 |
0.66767 <.0001 1248 |
1.00000 2410 |
0.51901 <.0001 2410 |
-0.50311 <.0001 2410 |
| Tdark | -0.13100 <.0001 1572 |
0.35360 <.0001 1115 |
0.35945 <.0001 1249 |
0.51901 <.0001 2410 |
1.00000 2454 |
0.47759 <.0001 2410 |
| Tlight | 0.06001 0.0173 1572 |
-0.20417 <.0001 1090 |
-0.34447 <.0001 1289 |
-0.50311 <.0001 2410 |
0.47759 <.0001 2410 |
1.00000 2469 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 69965 | 0.28669 | 0.41282 | 20058 | -1.56525 | 1.58349 |
| att5 | 49393 | -0.11520 | 0.64116 | -5690 | -2.00000 | 2.00000 |
| att9 | 49143 | -0.20109 | 1.36865 | -9882 | -4.00000 | 4.00000 |
| Tdiff | 98757 | -0.25785 | 1.83511 | -25464 | -10.00000 | 10.00000 |
| Tdark | 98842 | 6.44362 | 2.07663 | 636900 | 0 | 10.00000 |
| Tlight | 98854 | 6.70101 | 2.08261 | 662422 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 69965 |
-0.21213 <.0001 41195 |
-0.21406 <.0001 28019 |
-0.21692 <.0001 69472 |
-0.13466 <.0001 69516 |
0.04964 <.0001 69519 |
| att5 | -0.21213 <.0001 41195 |
1.00000 49393 |
. . 0 |
0.64860 <.0001 49221 |
0.32550 <.0001 49271 |
-0.23064 <.0001 49240 |
| att9 | -0.21406 <.0001 28019 |
. . 0 |
1.00000 49143 |
0.62236 <.0001 48676 |
0.28880 <.0001 48707 |
-0.28382 <.0001 48749 |
| Tdiff | -0.21692 <.0001 69472 |
0.64860 <.0001 49221 |
0.62236 <.0001 48676 |
1.00000 98757 |
0.43850 <.0001 98757 |
-0.44411 <.0001 98757 |
| Tdark | -0.13466 <.0001 69516 |
0.32550 <.0001 49271 |
0.28880 <.0001 48707 |
0.43850 <.0001 98757 |
1.00000 98842 |
0.61050 <.0001 98757 |
| Tlight | 0.04964 <.0001 69519 |
-0.23064 <.0001 49240 |
-0.28382 <.0001 48749 |
-0.44411 <.0001 98757 |
0.61050 <.0001 98757 |
1.00000 98854 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 29897 | 0.32732 | 0.41106 | 9786 | -1.49620 | 1.56392 |
| att5 | 21766 | -0.28650 | 0.73009 | -6236 | -2.00000 | 2.00000 |
| att9 | 23116 | -0.48261 | 1.57347 | -11156 | -4.00000 | 4.00000 |
| Tdiff | 44985 | -0.67643 | 2.26308 | -30429 | -10.00000 | 10.00000 |
| Tdark | 45019 | 6.00191 | 2.07005 | 270200 | 0 | 10.00000 |
| Tlight | 45042 | 6.67814 | 2.02416 | 300797 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 29897 |
-0.22139 <.0001 17524 |
-0.22104 <.0001 12052 |
-0.21253 <.0001 29691 |
-0.15877 <.0001 29711 |
0.06231 <.0001 29709 |
| att5 | -0.22139 <.0001 17524 |
1.00000 21766 |
. . 0 |
0.66899 <.0001 21698 |
0.39225 <.0001 21717 |
-0.31191 <.0001 21705 |
| att9 | -0.22104 <.0001 12052 |
. . 0 |
1.00000 23116 |
0.67387 <.0001 22883 |
0.39806 <.0001 22897 |
-0.38097 <.0001 22932 |
| Tdiff | -0.21253 <.0001 29691 |
0.66899 <.0001 21698 |
0.67387 <.0001 22883 |
1.00000 44985 |
0.56684 <.0001 44985 |
-0.53868 <.0001 44985 |
| Tdark | -0.15877 <.0001 29711 |
0.39225 <.0001 21717 |
0.39806 <.0001 22897 |
0.56684 <.0001 44985 |
1.00000 45019 |
0.38874 <.0001 44985 |
| Tlight | 0.06231 <.0001 29709 |
-0.31191 <.0001 21705 |
-0.38097 <.0001 22932 |
-0.53868 <.0001 44985 |
0.38874 <.0001 44985 |
1.00000 45042 |
| DATA = skin |
| Analysis Variable : IAT | ||||||
|---|---|---|---|---|---|---|
| ethnicF | N Obs | N | Mean | Std Dev | Minimum | Maximum |
| 1 | 1554 | 1031 | 0.2419671 | 0.4127943 | -1.1431251 | 1.1982617 |
| 2 | 9604 | 6285 | 0.3096777 | 0.4027547 | -1.4962026 | 1.4883480 |
| 3 | 20147 | 13434 | 0.0927663 | 0.4381079 | -1.4740575 | 1.5639164 |
| 4 | 11959 | 8164 | 0.2833815 | 0.4067137 | -1.1933672 | 1.5204281 |
| 5 | 81473 | 58088 | 0.3624616 | 0.3879916 | -1.3867639 | 1.5834881 |
| 6 | 5824 | 3678 | 0.2697772 | 0.4137160 | -1.2830539 | 1.4568274 |
| 7 | 10606 | 7134 | 0.2046071 | 0.4247108 | -1.5652489 | 1.5079208 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 25174 | 0.29269 | 0.39233 | 7368 | -1.69872 | 1.83129 |
| att5 | 2120 | -0.16132 | 0.69340 | -342.00000 | -2.00000 | 2.00000 |
| att9 | 5449 | -0.33015 | 1.41791 | -1799 | -4.00000 | 4.00000 |
| Tdiff | 5924 | -0.48616 | 2.18276 | -2880 | -10.00000 | 10.00000 |
| Tdark | 5976 | 6.03531 | 2.10787 | 36067 | 0 | 10.00000 |
| Tlight | 5999 | 6.52509 | 2.09677 | 39144 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 25174 |
-0.17836 <.0001 1618 |
-0.17901 <.0001 2775 |
-0.20838 <.0001 3414 |
-0.13008 <.0001 3447 |
0.07677 <.0001 3446 |
| att5 | -0.17836 <.0001 1618 |
1.00000 2120 |
. . 0 |
0.65308 <.0001 1588 |
0.37046 <.0001 1619 |
-0.25733 <.0001 1589 |
| att9 | -0.17901 <.0001 2775 |
. . 0 |
1.00000 5449 |
0.62372 <.0001 4225 |
0.33990 <.0001 4231 |
-0.32222 <.0001 4281 |
| Tdiff | -0.20838 <.0001 3414 |
0.65308 <.0001 1588 |
0.62372 <.0001 4225 |
1.00000 5924 |
0.52338 <.0001 5924 |
-0.51838 <.0001 5924 |
| Tdark | -0.13008 <.0001 3447 |
0.37046 <.0001 1619 |
0.33990 <.0001 4231 |
0.52338 <.0001 5924 |
1.00000 5976 |
0.45737 <.0001 5924 |
| Tlight | 0.07677 <.0001 3446 |
-0.25733 <.0001 1589 |
-0.32222 <.0001 4281 |
-0.51838 <.0001 5924 |
0.45737 <.0001 5924 |
1.00000 5999 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 1031 | 0.24197 | 0.41279 | 249.46809 | -1.14313 | 1.19826 |
| att5 | 743 | -0.09421 | 0.75718 | -70.00000 | -2.00000 | 2.00000 |
| att9 | 792 | 0.25631 | 1.61886 | 203.00000 | -4.00000 | 4.00000 |
| Tdiff | 1540 | 0.15649 | 2.36765 | 241.00000 | -10.00000 | 10.00000 |
| Tdark | 1540 | 6.49091 | 2.17536 | 9996 | 0 | 10.00000 |
| Tlight | 1541 | 6.33485 | 2.24783 | 9762 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 1031 |
-0.27514 <.0001 597 |
-0.25534 <.0001 423 |
-0.25142 <.0001 1025 |
-0.16067 <.0001 1025 |
0.09810 0.0017 1025 |
| att5 | -0.27514 <.0001 597 |
1.00000 743 |
. . 0 |
0.67654 <.0001 741 |
0.38176 <.0001 741 |
-0.34008 <.0001 741 |
| att9 | -0.25534 <.0001 423 |
. . 0 |
1.00000 792 |
0.60689 <.0001 785 |
0.35759 <.0001 785 |
-0.29748 <.0001 786 |
| Tdiff | -0.25142 <.0001 1025 |
0.67654 <.0001 741 |
0.60689 <.0001 785 |
1.00000 1540 |
0.51279 <.0001 1540 |
-0.55688 <.0001 1540 |
| Tdark | -0.16067 <.0001 1025 |
0.38176 <.0001 741 |
0.35759 <.0001 785 |
0.51279 <.0001 1540 |
1.00000 1540 |
0.42751 <.0001 1540 |
| Tlight | 0.09810 0.0017 1025 |
-0.34008 <.0001 741 |
-0.29748 <.0001 786 |
-0.55688 <.0001 1540 |
0.42751 <.0001 1540 |
1.00000 1541 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 6285 | 0.30968 | 0.40275 | 1946 | -1.49620 | 1.48835 |
| att5 | 4581 | -0.27680 | 0.72645 | -1268 | -2.00000 | 2.00000 |
| att9 | 4936 | -0.46475 | 1.49025 | -2294 | -4.00000 | 4.00000 |
| Tdiff | 9539 | -0.36838 | 1.91974 | -3514 | -10.00000 | 10.00000 |
| Tdark | 9543 | 5.93052 | 1.86617 | 56595 | 0 | 10.00000 |
| Tlight | 9550 | 6.29874 | 1.87069 | 60153 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 6285 |
-0.24398 <.0001 3701 |
-0.22485 <.0001 2529 |
-0.20847 <.0001 6246 |
-0.15651 <.0001 6249 |
0.05654 <.0001 6251 |
| att5 | -0.24398 <.0001 3701 |
1.00000 4581 |
. . 0 |
0.58655 <.0001 4565 |
0.33769 <.0001 4568 |
-0.26661 <.0001 4569 |
| att9 | -0.22485 <.0001 2529 |
. . 0 |
1.00000 4936 |
0.58402 <.0001 4905 |
0.29461 <.0001 4906 |
-0.30893 <.0001 4912 |
| Tdiff | -0.20847 <.0001 6246 |
0.58655 <.0001 4565 |
0.58402 <.0001 4905 |
1.00000 9539 |
0.51205 <.0001 9539 |
-0.51550 <.0001 9539 |
| Tdark | -0.15651 <.0001 6249 |
0.33769 <.0001 4568 |
0.29461 <.0001 4906 |
0.51205 <.0001 9539 |
1.00000 9543 |
0.47207 <.0001 9539 |
| Tlight | 0.05654 <.0001 6251 |
-0.26661 <.0001 4569 |
-0.30893 <.0001 4912 |
-0.51550 <.0001 9539 |
0.47207 <.0001 9539 |
1.00000 9550 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 13434 | 0.09277 | 0.43811 | 1246 | -1.47406 | 1.56392 |
| att5 | 10744 | 0.08554 | 0.71593 | 919.00000 | -2.00000 | 2.00000 |
| att9 | 9109 | -0.00274 | 1.57672 | -25.00000 | -4.00000 | 4.00000 |
| Tdiff | 19982 | 0.32544 | 2.09019 | 6503 | -10.00000 | 10.00000 |
| Tdark | 20018 | 7.00170 | 2.23545 | 140160 | 0 | 10.00000 |
| Tlight | 20016 | 6.67351 | 2.20366 | 133577 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 13434 |
-0.13413 <.0001 8521 |
-0.16021 <.0001 4717 |
-0.13461 <.0001 13364 |
-0.09838 <.0001 13381 |
0.02247 0.0094 13374 |
| att5 | -0.13413 <.0001 8521 |
1.00000 10744 |
. . 0 |
0.65159 <.0001 10707 |
0.31741 <.0001 10727 |
-0.27010 <.0001 10716 |
| att9 | -0.16021 <.0001 4717 |
. . 0 |
1.00000 9109 |
0.58719 <.0001 9012 |
0.31947 <.0001 9027 |
-0.28196 <.0001 9037 |
| Tdiff | -0.13461 <.0001 13364 |
0.65159 <.0001 10707 |
0.58719 <.0001 9012 |
1.00000 19982 |
0.48264 <.0001 19982 |
-0.45915 <.0001 19982 |
| Tdark | -0.09838 <.0001 13381 |
0.31741 <.0001 10727 |
0.31947 <.0001 9027 |
0.48264 <.0001 19982 |
1.00000 20018 |
0.55644 <.0001 19982 |
| Tlight | 0.02247 0.0094 13374 |
-0.27010 <.0001 10716 |
-0.28196 <.0001 9037 |
-0.45915 <.0001 19982 |
0.55644 <.0001 19982 |
1.00000 20016 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 8164 | 0.28338 | 0.40671 | 2314 | -1.19337 | 1.52043 |
| att5 | 6366 | -0.13682 | 0.68422 | -871.00000 | -2.00000 | 2.00000 |
| att9 | 5455 | -0.22731 | 1.51730 | -1240 | -4.00000 | 4.00000 |
| Tdiff | 11880 | -0.15219 | 2.06663 | -1808 | -10.00000 | 10.00000 |
| Tdark | 11888 | 6.35347 | 2.07880 | 75530 | 0 | 10.00000 |
| Tlight | 11892 | 6.50597 | 2.07432 | 77369 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 8164 |
-0.21821 <.0001 5260 |
-0.24620 <.0001 2816 |
-0.19864 <.0001 8120 |
-0.12395 <.0001 8126 |
0.06454 <.0001 8126 |
| att5 | -0.21821 <.0001 5260 |
1.00000 6366 |
. . 0 |
0.60507 <.0001 6354 |
0.31930 <.0001 6358 |
-0.25549 <.0001 6354 |
| att9 | -0.24620 <.0001 2816 |
. . 0 |
1.00000 5455 |
0.59249 <.0001 5413 |
0.33091 <.0001 5417 |
-0.29778 <.0001 5424 |
| Tdiff | -0.19864 <.0001 8120 |
0.60507 <.0001 6354 |
0.59249 <.0001 5413 |
1.00000 11880 |
0.49974 <.0001 11880 |
-0.49571 <.0001 11880 |
| Tdark | -0.12395 <.0001 8126 |
0.31930 <.0001 6358 |
0.33091 <.0001 5417 |
0.49974 <.0001 11880 |
1.00000 11888 |
0.50455 <.0001 11880 |
| Tlight | 0.06454 <.0001 8126 |
-0.25549 <.0001 6354 |
-0.29778 <.0001 5424 |
-0.49571 <.0001 11880 |
0.50455 <.0001 11880 |
1.00000 11892 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 58088 | 0.36246 | 0.38799 | 21055 | -1.38676 | 1.58349 |
| att5 | 40503 | -0.24573 | 0.63601 | -9953 | -2.00000 | 2.00000 |
| att9 | 40240 | -0.38467 | 1.37485 | -15479 | -4.00000 | 4.00000 |
| Tdiff | 80967 | -0.65853 | 1.90073 | -53319 | -10.00000 | 10.00000 |
| Tdark | 81008 | 6.15685 | 2.02596 | 498754 | 0 | 10.00000 |
| Tlight | 81031 | 6.81526 | 2.02810 | 552247 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 58088 |
-0.18611 <.0001 34035 |
-0.20702 <.0001 23524 |
-0.18978 <.0001 57780 |
-0.11469 <.0001 57805 |
0.05391 <.0001 57813 |
| att5 | -0.18611 <.0001 34035 |
1.00000 40503 |
. . 0 |
0.65964 <.0001 40395 |
0.33999 <.0001 40422 |
-0.25241 <.0001 40406 |
| att9 | -0.20702 <.0001 23524 |
. . 0 |
1.00000 40240 |
0.68093 <.0001 39976 |
0.33746 <.0001 39990 |
-0.33037 <.0001 40026 |
| Tdiff | -0.18978 <.0001 57780 |
0.65964 <.0001 40395 |
0.68093 <.0001 39976 |
1.00000 80967 |
0.46799 <.0001 80967 |
-0.46979 <.0001 80967 |
| Tdark | -0.11469 <.0001 57805 |
0.33999 <.0001 40422 |
0.33746 <.0001 39990 |
0.46799 <.0001 80967 |
1.00000 81008 |
0.56029 <.0001 80967 |
| Tlight | 0.05391 <.0001 57813 |
-0.25241 <.0001 40406 |
-0.33037 <.0001 40026 |
-0.46979 <.0001 80967 |
0.56029 <.0001 80967 |
1.00000 81031 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 3678 | 0.26978 | 0.41372 | 992.24056 | -1.28305 | 1.45683 |
| att5 | 2610 | -0.10383 | 0.68909 | -271.00000 | -2.00000 | 2.00000 |
| att9 | 3139 | -0.15355 | 1.44233 | -482.00000 | -4.00000 | 4.00000 |
| Tdiff | 5775 | -0.18216 | 2.01159 | -1052 | -10.00000 | 10.00000 |
| Tdark | 5787 | 6.22516 | 2.09816 | 36025 | 0 | 10.00000 |
| Tlight | 5783 | 6.40619 | 2.08919 | 37047 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 3678 |
-0.20372 <.0001 2045 |
-0.18520 <.0001 1586 |
-0.19086 <.0001 3654 |
-0.10022 <.0001 3657 |
0.06950 <.0001 3657 |
| att5 | -0.20372 <.0001 2045 |
1.00000 2610 |
. . 0 |
0.64769 <.0001 2600 |
0.35859 <.0001 2606 |
-0.25367 <.0001 2601 |
| att9 | -0.18520 <.0001 1586 |
. . 0 |
1.00000 3139 |
0.59485 <.0001 3109 |
0.28397 <.0001 3112 |
-0.30524 <.0001 3116 |
| Tdiff | -0.19086 <.0001 3654 |
0.64769 <.0001 2600 |
0.59485 <.0001 3109 |
1.00000 5775 |
0.48366 <.0001 5775 |
-0.47776 <.0001 5775 |
| Tdark | -0.10022 <.0001 3657 |
0.35859 <.0001 2606 |
0.28397 <.0001 3112 |
0.48366 <.0001 5775 |
1.00000 5787 |
0.53783 <.0001 5775 |
| Tlight | 0.06950 <.0001 3657 |
-0.25367 <.0001 2601 |
-0.30524 <.0001 3116 |
-0.47776 <.0001 5775 |
0.53783 <.0001 5775 |
1.00000 5783 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 7134 | 0.20461 | 0.42471 | 1460 | -1.56525 | 1.50792 |
| att5 | 5068 | -0.06669 | 0.64000 | -338.00000 | -2.00000 | 2.00000 |
| att9 | 5423 | -0.10013 | 1.44891 | -543.00000 | -4.00000 | 4.00000 |
| Tdiff | 10545 | -0.10156 | 1.83800 | -1071 | -10.00000 | 10.00000 |
| Tdark | 10555 | 6.54458 | 2.09437 | 69078 | 0 | 10.00000 |
| Tlight | 10553 | 6.64778 | 2.09212 | 70154 | 0 | 10.00000 |
| Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||||||
|---|---|---|---|---|---|---|
| IAT | att5 | att9 | Tdiff | Tdark | Tlight | |
| IAT | 1.00000 7134 |
-0.18302 <.0001 4146 |
-0.19547 <.0001 2912 |
-0.19490 <.0001 7104 |
-0.13278 <.0001 7109 |
0.02877 0.0153 7108 |
| att5 | -0.18302 <.0001 4146 |
1.00000 5068 |
. . 0 |
0.66863 <.0001 5057 |
0.29651 <.0001 5062 |
-0.24718 <.0001 5059 |
| att9 | -0.19547 <.0001 2912 |
. . 0 |
1.00000 5423 |
0.64077 <.0001 5382 |
0.30673 <.0001 5385 |
-0.30029 <.0001 5388 |
| Tdiff | -0.19490 <.0001 7104 |
0.66863 <.0001 5057 |
0.64077 <.0001 5382 |
1.00000 10545 |
0.44015 <.0001 10545 |
-0.43802 <.0001 10545 |
| Tdark | -0.13278 <.0001 7109 |
0.29651 <.0001 5062 |
0.30673 <.0001 5385 |
0.44015 <.0001 10545 |
1.00000 10555 |
0.61441 <.0001 10545 |
| Tlight | 0.02877 0.0153 7108 |
-0.24718 <.0001 5059 |
-0.30029 <.0001 5388 |
-0.43802 <.0001 10545 |
0.61441 <.0001 10545 |
1.00000 10553 |
| DATA = skin |
| 6 Variables: | IAT att5 att9 Tdiff Tdark Tlight |
|---|
| Simple Statistics | ||||||
|---|---|---|---|---|---|---|
| Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
| IAT | 24154 | 0.29178 | 0.39283 | 7048 | -1.69872 | 1.83129 |
| att5 | 1767 | -0.15507 | 0.71051 | -274.00000 | -2.00000 | 2.00000 |
| att9 | 4330 | -0.34711 | 1.47084 | -1503 | -4.00000 | 4.00000 |
