DATA = Study 7 - 95 Topics

The MEANS Procedure

Variable N Mean Std Dev Minimum Maximum
IAT
expdiff
avgpersonD
110098
106988
107715
0.2974301
4.4676038
4.3203531
0.5061642
1.9149007
1.6240935
-1.5267459
1.0000000
1.0000000
1.7517406
7.0000000
7.0000000



DATA = Study 7 - 95 Topics

The MEANS Procedure

Analysis Variable : IAT
stdyname N Obs N Mean Std Dev
africanamericanseuropeanamericans 1412 1365 0.2486815 0.4266777
americanplacesforeignplaces 1272 1184 0.3171354 0.4582462
applemicrosoft 1111 1047 0.0512900 0.4825103
approachingavoiding 1150 961 0.9371600 0.3211361
asianswhites 1472 1409 0.2908105 0.4157508
astrologyscience 1431 1334 0.0529574 0.5457301
athleticpeopleintelligentpeople 1385 1255 0.3175170 0.3706951
beautifulpeoplerichpeople 1385 1261 0.3776935 0.3591048
billclintonhillaryclinton 951 904 0.1427847 0.4392283
bookstelevision 1470 1369 0.1499253 0.4244276
boxersbriefs 1203 1119 0.1559614 0.4882175
britneyspears50cent 1167 1104 0.3839671 0.3920959
burgerkingmcdonalds 1192 1145 0.2183673 0.3855176
californianewyork 1200 1113 0.0844928 0.4609490
canadianamerican 1272 1204 0.2313021 0.4713449
capitalpunishmentimprisonment 1292 1201 0.1926296 0.4121604
carbohydratesprotein 1188 1099 0.0252324 0.4904815
catholicsprotestants 1366 1266 0.0513088 0.4768071
catsdogs 1326 1248 0.0215965 0.5145524
christiansjews 1361 1277 0.3729848 0.4238509
churchstate 1443 1343 0.1986116 0.4773776
classicalhiphop 1315 1247 0.3458767 0.4503057
coffeetea 1254 1166 0.1480916 0.4684969
cokepepsi 1091 1028 0.1774047 0.4751865
coldhot 1185 1079 0.0057918 0.6183671
comediesdramas 1375 1270 0.4624617 0.4482581
conformingrebellious 1273 1083 0.6286022 0.4674369
corporationsnonprofits 1311 1226 0.2618188 0.4689061
creationismevolution 1240 1160 0.0263967 0.5430373
davidlettermanjayleno 954 851 0.0046215 0.3773220
democratsrepublicans 1201 1079 0.2534070 0.5546149
drinkingabstaining 1240 1115 0.2867899 0.5250807
eastcoastwestcoast 1241 1133 0.0227104 0.5385781
educationnationaldefense 1248 1169 0.6190491 0.3503418
emotionsreason 1262 1103 0.1714616 0.4741250
exercisingrelaxing 1234 1118 0.0363678 0.5788178
familycareer 1295 1182 0.5190089 0.3965294
familyfriends 1527 1425 0.1895485 0.4185429
feminismtraditionalvalues 1217 1085 0.2751727 0.5182171
flexiblestable 1135 1016 0.0339294 0.5307660
freedomsecurity 1219 1100 0.3283231 0.3997775
freewilldeterminism 1195 1035 0.6407712 0.3856614
futurepast 1231 1133 0.6523647 0.3963687
givingreceiving 1326 1155 0.2431512 0.3947546
gunrightsguncontrol 1066 956 0.0362466 0.4528334
harrypotterlordoftherings 1317 1221 0.1270892 0.4965894
idealismrealism 1293 1131 0.5092108 0.4951023
jazzteenpop 1195 1120 0.0316322 0.4828062
jewsmuslims 1356 1236 0.2761049 0.3607393
johnkerrygeorgebush 1070 1014 0.1521038 0.4788098
kobeshaq 1331 1249 0.0412230 0.4207356
lawyerspoliticians 1319 1234 0.0156715 0.3699604
leadershelpers 1185 1091 0.2216359 0.4768279
lettersnumbers 889 840 0.3292120 0.4866176
liberalsconservatives 1073 972 0.3803339 0.5649396
lovemoney 1633 1457 0.7577866 0.3144409
marriedsingle 1308 1211 0.3417894 0.4776547
megryanjuliaroberts 1210 1140 0.0375674 0.4214384
morningnight 1466 1333 0.6591267 0.4082341
motherteresaprincessdiana 985 933 0.1974999 0.4038853
mountainsocean 1382 1324 0.2397856 0.4402364
musiciansartists 1431 1303 0.1652853 0.3936697
naturalmanufactured 1323 1187 0.6663877 0.3657997
naturetechnology 1382 1271 0.5295658 0.4147083
nerdsjocks 1341 1230 0.3407517 0.4175437
northernerssoutherners 1127 1034 0.2368448 0.4946623
orderchaos 1473 1254 0.7827404 0.4063286
organizedlabormanagement 1011 909 0.0846639 0.4744184
plasticsurgerywrinkles 1258 1166 0.0353549 0.4937221
poorpeoplerichpeople 1304 1131 0.8296876 0.3659685
privatepublic 1288 1163 0.1628184 0.4862852
prochoiceprolife 1218 1106 0.1270875 0.4732108
punishmentforgiveness 1379 1129 0.8005594 0.3565652
religionatheism 1375 1245 0.4493700 0.4761525
shortpeopletallpeople 1268 1155 0.0089747 0.5351407
simpledifficult 1168 998 0.6916243 0.4666698
skirtspants 1007 948 0.2158860 0.4627041
socialprogramstaxreductions 992 905 0.2961605 0.4311040
solitudecompanionship 1492 1339 0.5270911 0.4396363
speedaccuracy 1245 1128 0.2261970 0.4478839
straightpeoplegaypeople 1487 1398 0.3657964 0.4441554
strongsensitive 1371 1179 0.5313131 0.4486718
summerwinter 1346 1224 0.4457329 0.5155087
talenteffort 1229 1107 0.5296072 0.4068445
teamindividual 1342 1252 0.1085806 0.5189356
thinpeoplefatpeople 1331 1252 0.4195830 0.4202079
tomcruisedenzelwashington 1115 1067 0.0902338 0.4207799
traditionprogress 1363 1218 0.2962520 0.4778099
trustingskeptical 1388 1158 0.9333346 0.3617791
unitedstatesjapan 1282 1206 0.3430352 0.4006108
urbanrural 1415 1265 0.2417345 0.5198462
vegetablesmeat 1122 1053 0.2612405 0.5199174
wisdominnocence 1460 1328 0.1966921 0.4813367
yankeesredsox 966 903 0.1162545 0.4523681
youngpeopleoldpeople 1335 1259 0.3874840 0.3926529



DATA = Study 7 - 95 Topics

The MEANS Procedure

Analysis Variable : expdiff
stdyname N Obs N Mean Std Dev
africanamericanseuropeanamericans 1412 1294 4.4953632 1.1017360
americanplacesforeignplaces 1272 1133 3.8314210 1.6831112
applemicrosoft 1111 992 3.5887097 2.0424836
approachingavoiding 1150 981 5.4016310 1.5784769
asianswhites 1472 1329 4.4793078 1.1432361
astrologyscience 1431 1251 5.4980016 1.8754722
athleticpeopleintelligentpeople 1385 1231 5.2193339 1.4524383
beautifulpeoplerichpeople 1385 1218 4.7060755 1.4219708
billclintonhillaryclinton 951 834 3.4112710 1.6674031
bookstelevision 1470 1321 4.7448902 1.9515006
boxersbriefs 1203 1045 5.1559809 1.9902962
britneyspears50cent 1167 1047 4.1184336 1.6200566
burgerkingmcdonalds 1192 1046 4.0105163 1.9330627
californianewyork 1200 1038 4.2639692 1.9589993
canadianamerican 1272 1122 4.0864528 1.6174269
capitalpunishmentimprisonment 1292 1162 5.2082616 1.9743403
carbohydratesprotein 1188 1028 4.2694553 1.7564351
catholicsprotestants 1366 1205 3.7535270 1.4552567
catsdogs 1326 1204 3.3181063 2.1074947
christiansjews 1361 1210 4.2561983 1.2610401
churchstate 1443 1274 3.6232339 2.0364225
classicalhiphop 1315 1181 4.3700254 2.0812518
coffeetea 1254 1125 3.8506667 2.2310714
cokepepsi 1091 980 4.8622449 2.0919621
coldhot 1185 1029 3.7521866 1.6139613
comediesdramas 1375 1212 4.4471947 1.7796957
conformingrebellious 1273 1115 3.9641256 1.7113427
corporationsnonprofits 1311 1162 4.9234079 1.7358219
creationismevolution 1240 1098 3.0364299 2.3105605
davidlettermanjayleno 954 815 3.7423313 1.9690135
democratsrepublicans 1201 1074 5.2746741 2.0487923
drinkingabstaining 1240 1098 4.5091075 1.9034127
eastcoastwestcoast 1241 1057 4.3774834 1.9901234
educationnationaldefense 1248 1137 6.0598065 1.3067852
emotionsreason 1262 1123 3.6776492 1.8454813
exercisingrelaxing 1234 1079 3.5486562 1.8910971
familycareer 1295 1152 5.0269097 1.7222835
familyfriends 1527 1334 4.5487256 1.8177117
feminismtraditionalvalues 1217 1069 4.6632367 1.9889124
flexiblestable 1135 993 4.7301108 1.7102837
freedomsecurity 1219 1096 5.2463504 1.5294627
freewilldeterminism 1195 1060 6.0216981 1.3140129
futurepast 1231 1094 5.3638026 1.5444635
givingreceiving 1326 1157 4.8608470 1.6424822
gunrightsguncontrol 1066 945 2.8730159 2.1120021
harrypotterlordoftherings 1317 1162 3.8012048 2.1412399
idealismrealism 1293 1108 4.0884477 1.8290371
jazzteenpop 1195 1063 3.4873001 2.0950975
jewsmuslims 1356 1198 4.6919866 1.2483383
johnkerrygeorgebush 1070 961 5.1925078 2.2054351
kobeshaq 1331 1146 4.8219895 1.6255831
lawyerspoliticians 1319 1167 3.1696658 1.3662202
leadershelpers 1185 1054 4.2998102 1.7441423
lettersnumbers 889 800 4.8137500 1.8589999
liberalsconservatives 1073 903 5.2990033 1.9577775
lovemoney 1633 1474 5.9077341 1.4087911
marriedsingle 1308 1168 4.9811644 1.9456157
megryanjuliaroberts 1210 1066 4.2129456 1.7984504
morningnight 1466 1278 3.5172144 2.0072541
motherteresaprincessdiana 985 892 3.2757848 1.7853868
mountainsocean 1382 1272 4.4827044 1.9048201
musiciansartists 1431 1260 4.8150794 1.5538810
naturalmanufactured 1323 1152 5.4175347 1.3488631
naturetechnology 1382 1209 4.9197684 1.6491061
nerdsjocks 1341 1183 4.7683855 1.5943369
northernerssoutherners 1127 1003 4.5992024 1.5087500
orderchaos 1473 1307 5.7811783 1.3734011
organizedlabormanagement 1011 878 4.0113895 1.9608151
plasticsurgerywrinkles 1258 1095 3.0009132 1.8238214
poorpeoplerichpeople 1304 1165 4.1751073 1.3122075
privatepublic 1288 1123 2.4594835 1.3909904
prochoiceprolife 1218 1074 5.1657356 2.2376302
punishmentforgiveness 1379 1213 5.3676834 1.6935164
religionatheism 1375 1230 4.4975610 2.2167886
shortpeopletallpeople 1268 1132 4.3798587 1.1992706
simpledifficult 1168 1000 3.8600000 1.6903423
skirtspants 1007 886 3.2584650 1.9594221
socialprogramstaxreductions 992 872 5.0344037 1.9555825
solitudecompanionship 1492 1297 4.5389360 1.7608315
speedaccuracy 1245 1090 5.1357798 1.7632887
straightpeoplegaypeople 1487 1347 4.8173719 1.3793945
strongsensitive 1371 1189 4.2918419 1.7070193
summerwinter 1346 1171 5.2852263 1.9083116
talenteffort 1229 1092 4.2518315 1.8370228
teamindividual 1342 1181 4.7087214 1.8475362
thinpeoplefatpeople 1331 1209 5.2307692 1.1138113
tomcruisedenzelwashington 1115 1016 2.9852362 1.7472790
traditionprogress 1363 1182 4.6844332 1.6805138
trustingskeptical 1388 1207 4.7307374 1.8758060
unitedstatesjapan 1282 1142 5.4509632 1.6124934
urbanrural 1415 1243 3.5116653 1.9643729
vegetablesmeat 1122 1006 4.0149105 2.0400898
wisdominnocence 1460 1298 5.7411402 1.3015094
yankeesredsox 966 849 3.7656066 1.8429992
youngpeopleoldpeople 1335 1196 4.6438127 1.3276160



DATA = Study 7 - 95 Topics

The MEANS Procedure

Analysis Variable : avgpersonD
stdyname N Obs N Mean Std Dev
africanamericanseuropeanamericans 1412 1298 5.2994350 0.9687385
americanplacesforeignplaces 1272 1137 4.8242451 1.4627166
applemicrosoft 1111 994 3.0964118 1.4509085
approachingavoiding 1150 970 4.7467354 1.4789170
asianswhites 1472 1341 5.2030823 1.0876110
astrologyscience 1431 1268 5.1557571 1.4365285
athleticpeopleintelligentpeople 1385 1240 3.0118280 1.2921727
beautifulpeoplerichpeople 1385 1227 4.4957892 1.4061819
billclintonhillaryclinton 951 851 3.2647865 1.4713834
bookstelevision 1470 1338 2.1928251 1.1913725
boxersbriefs 1203 1054 4.8323846 1.3326008
britneyspears50cent 1167 1052 4.3206591 1.3006614
burgerkingmcdonalds 1192 1064 5.0059524 1.2395549
californianewyork 1200 1050 4.3828571 1.2897148
canadianamerican 1272 1130 4.4834808 1.6301498
capitalpunishmentimprisonment 1292 1154 4.5675910 1.5946134
carbohydratesprotein 1188 1043 3.9376798 1.5735180
catholicsprotestants 1366 1211 3.5745940 1.2153689
catsdogs 1326 1214 3.0877265 1.0611367
christiansjews 1361 1227 5.4474328 0.9534068
churchstate 1443 1282 4.4386375 1.4695143
classicalhiphop 1315 1194 3.1610832 1.4605956
coffeetea 1254 1138 2.5095196 1.2717308
cokepepsi 1091 991 4.8928692 1.2275772
coldhot 1185 1032 3.4668928 1.1222826
comediesdramas 1375 1220 4.7523224 1.1581171
conformingrebellious 1273 1109 5.6382627 1.1400918
corporationsnonprofits 1311 1162 3.8836776 1.5216165
creationismevolution 1240 1102 4.1116152 1.7365152
davidlettermanjayleno 954 819 4.0873016 1.0817301
democratsrepublicans 1201 1077 4.1541318 1.3707282
drinkingabstaining 1240 1103 3.0530372 1.3916948
eastcoastwestcoast 1241 1074 4.0718498 1.2807005
educationnationaldefense 1248 1142 4.6730881 1.5332068
emotionsreason 1262 1126 4.1234458 1.6122546
exercisingrelaxing 1234 1078 3.1682127 1.3180209
familycareer 1295 1163 4.5329607 1.4577668
familyfriends 1527 1348 4.7205737 1.3931978
feminismtraditionalvalues 1217 1097 3.2061683 1.3638574
flexiblestable 1135 989 3.5950455 1.4863334
freedomsecurity 1219 1094 4.0115783 1.5491402
freewilldeterminism 1195 1067 5.3497345 1.3932431
futurepast 1231 1098 4.8602004 1.3922386
givingreceiving 1326 1166 3.1901086 1.4733277
gunrightsguncontrol 1066 947 3.9190426 1.6235667
harrypotterlordoftherings 1317 1169 3.9980040 1.2931465
idealismrealism 1293 1113 3.9375562 1.5641010
jazzteenpop 1195 1080 4.9097222 1.4238300
jewsmuslims 1356 1223 5.3308803 1.0132749
johnkerrygeorgebush 1070 978 4.0342536 1.5571279
kobeshaq 1331 1160 4.7254310 1.2727161
lawyerspoliticians 1319 1184 3.7764640 1.1661951
leadershelpers 1185 1060 5.1451258 1.4585456
lettersnumbers 889 793 4.5512821 1.2609637
liberalsconservatives 1073 918 3.8222585 1.3623362
lovemoney 1633 1482 3.7576473 1.5044971
marriedsingle 1308 1178 5.5249010 1.1680890
megryanjuliaroberts 1210 1066 4.6987179 1.1549216
morningnight 1466 1286 4.0036288 1.4457729
motherteresaprincessdiana 985 896 3.7042411 1.5594614
mountainsocean 1382 1282 4.7817213 1.1323630
musiciansartists 1431 1264 5.3859441 1.1222951
naturalmanufactured 1323 1150 3.7494203 1.5022264
naturetechnology 1382 1217 3.4552177 1.4508512
nerdsjocks 1341 1195 2.6172943 1.1805934
northernerssoutherners 1127 1005 4.5021559 1.1898758
orderchaos 1473 1307 5.9923489 0.9574409
organizedlabormanagement 1011 892 4.0831465 1.4833427
plasticsurgerywrinkles 1258 1110 4.8672673 1.4239917
poorpeoplerichpeople 1304 1172 5.4627418 1.1905014
privatepublic 1288 1123 3.4318789 1.4561610
prochoiceprolife 1218 1069 4.2675398 1.4547321
punishmentforgiveness 1379 1226 3.5985590 1.6422032
religionatheism 1375 1244 5.9052787 1.1829892
shortpeopletallpeople 1268 1141 5.1342390 1.0684060
simpledifficult 1168 1008 5.4819775 1.2069260
skirtspants 1007 889 3.3734533 1.2791458
socialprogramstaxreductions 992 877 3.3255416 1.5453269
solitudecompanionship 1492 1310 5.7564885 1.1367300
speedaccuracy 1245 1092 3.3336386 1.4924701
straightpeoplegaypeople 1487 1362 6.0015908 0.8685655
strongsensitive 1371 1195 3.1216179 1.3894167
summerwinter 1346 1190 5.7557423 1.0629219
talenteffort 1229 1099 4.5392781 1.6108596
teamindividual 1342 1178 3.0107527 1.2790668
thinpeoplefatpeople 1331 1228 6.1497014 0.8222748
tomcruisedenzelwashington 1115 1025 4.3954472 1.2964632
traditionprogress 1363 1182 3.8354484 1.4382973
trustingskeptical 1388 1220 4.5566940 1.5395748
unitedstatesjapan 1282 1151 5.6853461 1.2735373
urbanrural 1415 1254 3.1798246 1.3099098
vegetablesmeat 1122 1021 2.9107085 1.2182788
wisdominnocence 1460 1313 4.9870526 1.4821521
yankeesredsox 966 842 4.3264054 1.3170020
youngpeopleoldpeople 1335 1205 5.2777317 1.1486094



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=africanamericanseuropeanamericans

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1260 0.24124 0.43139 303.96757 -1.27982 1.39328
expdiff 1260 4.50476 1.09115 5676 1.00000 7.00000
avgpersonD 1260 5.31402 0.95607 6696 1.00000 7.00000

Pearson Correlation Coefficients, N = 1260
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.31526
<.0001
0.04854
0.0850
expdiff 0.31526
<.0001
1.00000
0.11798
<.0001
avgpersonD 0.04854
0.0850
0.11798
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=americanplacesforeignplaces

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1082 0.31420 0.46146 339.96545 -1.10059 1.51622
expdiff 1082 3.82902 1.68450 4143 1.00000 7.00000
avgpersonD 1082 4.82116 1.46676 5217 1.00000 7.00000

Pearson Correlation Coefficients, N = 1082
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.34626
<.0001
0.18814
<.0001
expdiff 0.34626
<.0001
1.00000
0.26979
<.0001
avgpersonD 0.18814
<.0001
0.26979
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=applemicrosoft

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 952 0.04686 0.48915 44.61415 -1.35883 1.29464
expdiff 952 3.59874 2.04130 3426 1.00000 7.00000
avgpersonD 952 3.11257 1.45639 2963 1.00000 7.00000

Pearson Correlation Coefficients, N = 952
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.54108
<.0001
0.16532
<.0001
expdiff 0.54108
<.0001
1.00000
0.28497
<.0001
avgpersonD 0.16532
<.0001
0.28497
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=approachingavoiding

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 858 0.94283 0.31763 808.94625 -0.63348 1.60139
expdiff 858 5.45105 1.53848 4677 1.00000 7.00000
avgpersonD 858 4.76030 1.48331 4084 1.00000 7.00000

Pearson Correlation Coefficients, N = 858
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.06918
0.0428
0.02429
0.4774
expdiff 0.06918
0.0428
1.00000
0.09865
0.0038
avgpersonD 0.02429
0.4774
0.09865
0.0038
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=asianswhites

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1285 0.29016 0.41814 372.85511 -1.06088 1.34865
expdiff 1285 4.47860 1.13726 5755 1.00000 7.00000
avgpersonD 1285 5.19689 1.08811 6678 1.00000 7.00000

Pearson Correlation Coefficients, N = 1285
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.28571
<.0001
0.01772
0.5256
expdiff 0.28571
<.0001
1.00000
0.23764
<.0001
avgpersonD 0.01772
0.5256
0.23764
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=astrologyscience

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1199 0.05947 0.54567 71.30553 -1.40191 1.47222
expdiff 1199 5.51460 1.87228 6612 1.00000 7.00000
avgpersonD 1199 5.15179 1.43467 6177 1.00000 7.00000

Pearson Correlation Coefficients, N = 1199
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.44557
<.0001
-0.02039
0.4806
expdiff 0.44557
<.0001
1.00000
0.10240
0.0004
avgpersonD -0.02039
0.4806
0.10240
0.0004
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=athleticpeopleintelligentpeople

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1150 0.31722 0.37087 364.80444 -0.89566 1.22885
expdiff 1150 5.21391 1.45348 5996 1.00000 7.00000
avgpersonD 1150 2.98884 1.27363 3437 1.00000 7.00000

Pearson Correlation Coefficients, N = 1150
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.25687
<.0001
0.06222
0.0349
expdiff 0.25687
<.0001
1.00000
-0.03460
0.2411
avgpersonD 0.06222
0.0349
-0.03460
0.2411
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=beautifulpeoplerichpeople

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1143 0.38220 0.36147 436.85538 -0.74763 1.30347
expdiff 1143 4.70516 1.41966 5378 1.00000 7.00000
avgpersonD 1143 4.50146 1.40709 5145 1.00000 7.00000

Pearson Correlation Coefficients, N = 1143
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.13719
<.0001
-0.07102
0.0163
expdiff 0.13719
<.0001
1.00000
0.00664
0.8224
avgpersonD -0.07102
0.0163
0.00664
0.8224
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=billclintonhillaryclinton

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 809 0.14865 0.44555 120.25766 -1.16675 1.25846
expdiff 809 3.42151 1.66177 2768 1.00000 7.00000
avgpersonD 809 3.24372 1.46244 2624 1.00000 7.00000

Pearson Correlation Coefficients, N = 809
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.34213
<.0001
0.16937
<.0001
expdiff 0.34213
<.0001
1.00000
0.45022
<.0001
avgpersonD 0.16937
<.0001
0.45022
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=bookstelevision

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1265 0.15263 0.42143 193.07254 -1.15559 1.29667
expdiff 1265 4.76285 1.94766 6025 1.00000 7.00000
avgpersonD 1265 2.18762 1.18403 2767 1.00000 7.00000

Pearson Correlation Coefficients, N = 1265
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.44018
<.0001
0.01220
0.6647
expdiff 0.44018
<.0001
1.00000
-0.00568
0.8401
avgpersonD 0.01220
0.6647
-0.00568
0.8401
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=boxersbriefs

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 998 0.16494 0.49038 164.61365 -1.37020 1.34393
expdiff 998 5.15431 1.97736 5144 1.00000 7.00000
avgpersonD 998 4.83617 1.32594 4827 1.00000 7.00000

Pearson Correlation Coefficients, N = 998
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.49016
<.0001
0.18198
<.0001
expdiff 0.49016
<.0001
1.00000
0.35229
<.0001
avgpersonD 0.18198
<.0001
0.35229
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=britneyspears50cent

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1004 0.38143 0.39188 382.95237 -1.01395 1.33108
expdiff 1004 4.11056 1.62076 4127 1.00000 7.00000
avgpersonD 1004 4.31059 1.30017 4328 1.00000 7.00000

Pearson Correlation Coefficients, N = 1004
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.28556
<.0001
0.15115
<.0001
expdiff 0.28556
<.0001
1.00000
0.23035
<.0001
avgpersonD 0.15115
<.0001
0.23035
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=burgerkingmcdonalds

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1014 0.21899 0.38691 222.05306 -0.97177 1.25010
expdiff 1014 4.01972 1.93365 4076 1.00000 7.00000
avgpersonD 1014 5.00312 1.22262 5073 1.00000 7.00000

Pearson Correlation Coefficients, N = 1014
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.44662
<.0001
0.11283
0.0003
expdiff 0.44662
<.0001
1.00000
0.28440
<.0001
avgpersonD 0.11283
0.0003
0.28440
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=californianewyork

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 993 0.08544 0.46645 84.84409 -1.23446 1.24356
expdiff 993 4.25478 1.95786 4225 1.00000 7.00000
avgpersonD 993 4.38251 1.27636 4352 1.00000 7.00000

Pearson Correlation Coefficients, N = 993
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.45801
<.0001
0.24490
<.0001
expdiff 0.45801
<.0001
1.00000
0.32872
<.0001
avgpersonD 0.24490
<.0001
0.32872
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=canadianamerican

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1088 0.22931 0.47696 249.49221 -1.31498 1.54906
expdiff 1088 4.08640 1.60779 4446 1.00000 7.00000
avgpersonD 1088 4.48009 1.62610 4874 1.00000 7.00000

Pearson Correlation Coefficients, N = 1088
Prob > |r| under H0: Rho=0
  IAT expdiff avgpersonD
IAT 1.00000
0.47104
<.0001
0.33215
<.0001
expdiff 0.47104
<.0001
1.00000
0.46244
<.0001
avgpersonD 0.33215
<.0001
0.46244
<.0001
1.00000



DATA = Study 7 - 95 Topics

The CORR Procedure

stdyname=capitalpunishmentimprisonment

3 Variables: IAT expdiff avgpersonD

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
IAT 1106 0.19336 0.41577 213.85885 -1.24417 1.26343
expdiff 1106 5.20705 1.97257 5759 1.00000 7.00000
avgpersonD 1106 4.59102 1.57698 5078 1.00000 7.00000

Pearson Correlation Coefficients, N = 1106
Prob > |r| under H0: Rho=0
  IAT