TIMSS Discriminant Analysis
Race IAT
DV = BGscidiff03

The GLM Procedure

Number of Observations Read 34
Number of Observations Used 32



TIMSS Discriminant Analysis
Race IAT
DV = BGscidiff03

The GLM Procedure
 
Dependent Variable: BGsciDIFF03 BGsciDIFF03


Weight: combined_03_sci_race_weight

Source DF Sum of Squares Mean Square F Value Pr > F
Model 10 915.417257 91.541726 0.77 0.6581
Error 21 2506.586212 119.361248    
Corrected Total 31 3422.003469      

R-Square Coeff Var Root MSE BGsciDIFF03 Mean
0.267509 111.1049 10.92526 9.833279

Source DF Type I SS Mean Square F Value Pr > F
raceiatmeanstd 1 68.2340900 68.2340900 0.57 0.4580
EXPsci_meanstd 1 601.1069221 601.1069221 5.04 0.0357
EXParts_meanstd 1 15.3498591 15.3498591 0.13 0.7235
TOTALsciM03std 1 88.1390473 88.1390473 0.74 0.3999
critlat_meanstd 1 0.0017955 0.0017955 0.00 0.9969
corrIATexpscistd 1 31.8548622 31.8548622 0.27 0.6108
pct_malestd 1 25.7063487 25.7063487 0.22 0.6474
age_meanstd 1 70.9644411 70.9644411 0.59 0.4493
GDPpcstd 1 14.0560163 14.0560163 0.12 0.7349
GGIindexstd 1 0.0038751 0.0038751 0.00 0.9955

Source DF Type III SS Mean Square F Value Pr > F
raceiatmeanstd 1 5.4672332 5.4672332 0.05 0.8326
EXPsci_meanstd 1 569.8372407 569.8372407 4.77 0.0404
EXParts_meanstd 1 0.1782625 0.1782625 0.00 0.9695
TOTALsciM03std 1 101.1443410 101.1443410 0.85 0.3677
critlat_meanstd 1 28.4077312 28.4077312 0.24 0.6307
corrIATexpscistd 1 57.1149470 57.1149470 0.48 0.4967
pct_malestd 1 26.7626776 26.7626776 0.22 0.6407
age_meanstd 1 61.7616681 61.7616681 0.52 0.4799
GDPpcstd 1 13.2904658 13.2904658 0.11 0.7419
GGIindexstd 1 0.0038751 0.0038751 0.00 0.9955

Parameter Estimate Standard Error t Value Pr > |t|
Intercept 9.606480321 1.96679927 4.88 <.0001
raceiatmeanstd 0.483754854 2.26033709 0.21 0.8326
EXPsci_meanstd 5.696790199 2.60727288 2.18 0.0404
EXParts_meanstd -0.082045741 2.12303801 -0.04 0.9695
TOTALsciM03std 2.516745918 2.73401098 0.92 0.3677
critlat_meanstd -1.390441551 2.85013964 -0.49 0.6307
corrIATexpscistd -1.675256255 2.42179866 -0.69 0.4967
pct_malestd -1.085318852 2.29205081 -0.47 0.6407
age_meanstd 2.173827942 3.02202000 0.72 0.4799
GDPpcstd -0.996225079 2.98551354 -0.33 0.7419
GGIindexstd 0.014944362 2.62282656 0.01 0.9955



TIMSS Discriminant Analysis
Race IAT
DV = BGscidiff99

The GLM Procedure

Number of Observations Read 34
Number of Observations Used 27



TIMSS Discriminant Analysis
Race IAT
DV = BGscidiff99

The GLM Procedure
 
Dependent Variable: BGsciDIFF99 BGsciDIFF99


Weight: combined_99_sci_race_weight

Source DF Sum of Squares Mean Square F Value Pr > F
Model 10 450.653657 45.065366 0.35 0.9514
Error 16 2056.984647 128.561540    
Corrected Total 26 2507.638304      

R-Square Coeff Var Root MSE BGsciDIFF99 Mean
0.179712 74.44089 11.33850 15.23155

Source DF Type I SS Mean Square F Value Pr > F
raceiatmeanstd 1 0.0919450 0.0919450 0.00 0.9790
EXPsci_meanstd 1 183.8406137 183.8406137 1.43 0.2492
EXParts_meanstd 1 16.4982079 16.4982079 0.13 0.7249
TOTALsciM99std 1 106.4753292 106.4753292 0.83 0.3763
critlat_meanstd 1 91.5986098 91.5986098 0.71 0.4111
corrIATexpscistd 1 0.1421074 0.1421074 0.00 0.9739
pct_malestd 1 3.1640378 3.1640378 0.02 0.8773
age_meanstd 1 2.3889585 2.3889585 0.02 0.8933
GDPpcstd 1 26.5090809 26.5090809 0.21 0.6559
GGIindexstd 1 19.9447673 19.9447673 0.16 0.6989

Source DF Type III SS Mean Square F Value Pr > F
raceiatmeanstd 1 13.15001751 13.15001751 0.10 0.7532
EXPsci_meanstd 1 84.27583123 84.27583123 0.66 0.4300
EXParts_meanstd 1 12.53645666 12.53645666 0.10 0.7589
TOTALsciM99std 1 35.91731783 35.91731783 0.28 0.6044
critlat_meanstd 1 34.40623576 34.40623576 0.27 0.6120
corrIATexpscistd 1 5.27138376 5.27138376 0.04 0.8421
pct_malestd 1 4.48582439 4.48582439 0.03 0.8542
age_meanstd 1 1.31636757 1.31636757 0.01 0.9207
GDPpcstd 1 25.80146326 25.80146326 0.20 0.6602
GGIindexstd 1 19.94476731 19.94476731 0.16 0.6989

Parameter Estimate Standard Error t Value Pr > |t|
Intercept 14.47746300 2.50646334 5.78 <.0001
raceiatmeanstd 0.94528641 2.95566891 0.32 0.7532
EXPsci_meanstd 2.22903523 2.75309339 0.81 0.4300
EXParts_meanstd -0.81590916 2.61282270 -0.31 0.7589
TOTALsciM99std 1.72943113 3.27195149 0.53 0.6044
critlat_meanstd 1.76899662 3.41951062 0.52 0.6120
corrIATexpscistd -0.53736884 2.65378477 -0.20 0.8421
pct_malestd -0.52829634 2.82821229 -0.19 0.8542
age_meanstd -0.38926314 3.84689407 -0.10 0.9207
GDPpcstd 1.56735037 3.49864161 0.45 0.6602
GGIindexstd -1.68121989 4.26840447 -0.39 0.6989



TIMSS Discriminant Analysis
Race IAT
DV = BGmathdiff03

The GLM Procedure

Number of Observations Read 34
Number of Observations Used 32



TIMSS Discriminant Analysis
Race IAT
DV = BGmathdiff03

The GLM Procedure
 
Dependent Variable: BGmathDIFF03 BGmathDIFF03


Weight: combined_03_math_race_weight

Source DF Sum of Squares Mean Square F Value Pr > F
Model 10 1132.792857 113.279286 1.24 0.3219
Error 21 1914.694569 91.175932    
Corrected Total 31 3047.487426      

R-Square Coeff Var Root MSE BGmathDIFF03 Mean
0.371714 -4272.505 9.548609 -0.223490

Source DF Type I SS Mean Square F Value Pr > F
raceiatmeanstd 1 138.1389385 138.1389385 1.52 0.2320
EXPsci_meanstd 1 395.9398367 395.9398367 4.34 0.0496
EXParts_meanstd 1 10.8850195 10.8850195 0.12 0.7331
TOTALmathM03std 1 3.0184664 3.0184664 0.03 0.8574
critlat_meanstd 1 21.6256388 21.6256388 0.24 0.6313
corrIATexpscistd 1 375.7043664 375.7043664 4.12 0.0552
pct_malestd 1 20.8012739 20.8012739 0.23 0.6378
age_meanstd 1 90.1666588 90.1666588 0.99 0.3313
GDPpcstd 1 73.2651514 73.2651514 0.80 0.3802
GGIindexstd 1 3.2475065 3.2475065 0.04 0.8521

Source DF Type III SS Mean Square F Value Pr > F
raceiatmeanstd 1 0.0000055 0.0000055 0.00 0.9998
EXPsci_meanstd 1 335.8044598 335.8044598 3.68 0.0687
EXParts_meanstd 1 1.3402056 1.3402056 0.01 0.9047
TOTALmathM03std 1 96.7060472 96.7060472 1.06 0.3148
critlat_meanstd 1 34.6078567 34.6078567 0.38 0.5445
corrIATexpscistd 1 266.7105426 266.7105426 2.93 0.1019
pct_malestd 1 22.1498842 22.1498842 0.24 0.6272
age_meanstd 1 81.8151875 81.8151875 0.90 0.3543
GDPpcstd 1 76.4284222 76.4284222 0.84 0.3703
GGIindexstd 1 3.2475065 3.2475065 0.04 0.8521

Parameter Estimate Standard Error t Value Pr > |t|
Intercept -0.458060341 1.72196541 -0.27 0.7928
raceiatmeanstd 0.000493836 2.00806157 0.00 0.9998
EXPsci_meanstd 4.469295748 2.32882026 1.92 0.0687
EXParts_meanstd 0.226014975 1.86419616 0.12 0.9047
TOTALmathM03std 2.514013578 2.44107379 1.03 0.3148
critlat_meanstd -1.546390835 2.50999017 -0.62 0.5445
corrIATexpscistd -3.583104113 2.09497788 -1.71 0.1019
pct_malestd 0.997566879 2.02393424 0.49 0.6272
age_meanstd 2.552441999 2.69450518 0.95 0.3543
GDPpcstd -2.262528710 2.47119352 -0.92 0.3703
GGIindexstd 0.437891733 2.32023429 0.19 0.8521



TIMSS Discriminant Analysis
Race IAT
DV = BGmathdiff99

The GLM Procedure

Number of Observations Read 34
Number of Observations Used 27



TIMSS Discriminant Analysis
Race IAT
DV = BGmathdiff99

The GLM Procedure
 
Dependent Variable: BGmathDIFF99 BGmathDIFF99


Weight: combined_99_math_race_weight

Source DF Sum of Squares Mean Square F Value Pr > F
Model 10 922.411969 92.241197 1.26 0.3278
Error 16 1170.647726 73.165483    
Corrected Total 26 2093.059694      

R-Square Coeff Var Root MSE BGmathDIFF99 Mean
0.440700 182.1348 8.553682 4.696347

Source DF Type I SS Mean Square F Value Pr > F
raceiatmeanstd 1 268.7508678 268.7508678 3.67 0.0733
EXPsci_meanstd 1 113.8946224 113.8946224 1.56 0.2301
EXParts_meanstd 1 1.4304805 1.4304805 0.02 0.8905
TOTALmathM99std 1 41.6181262 41.6181262 0.57 0.4617
critlat_meanstd 1 152.1503023 152.1503023 2.08 0.1686
corrIATexpscistd 1 182.5747250 182.5747250 2.50 0.1337
pct_malestd 1 27.7735288 27.7735288 0.38 0.5465
age_meanstd 1 16.8425790 16.8425790 0.23 0.6379
GDPpcstd 1 1.2010280 1.2010280 0.02 0.8996
GGIindexstd 1 116.1757088 116.1757088 1.59 0.2257

Source DF Type III SS Mean Square F Value Pr > F
raceiatmeanstd 1 46.1888904 46.1888904 0.63 0.4385
EXPsci_meanstd 1 83.0252335 83.0252335 1.13 0.3026
EXParts_meanstd 1 0.2552101 0.2552101 0.00 0.9536
TOTALmathM99std 1 35.2981845 35.2981845 0.48 0.4973
critlat_meanstd 1 0.8618759 0.8618759 0.01 0.9149
corrIATexpscistd 1 185.6911891 185.6911891 2.54 0.1307
pct_malestd 1 4.2694425 4.2694425 0.06 0.8122
age_meanstd 1 1.7205058 1.7205058 0.02 0.8800
GDPpcstd 1 1.9283355 1.9283355 0.03 0.8731
GGIindexstd 1 116.1757088 116.1757088 1.59 0.2257

Parameter Estimate Standard Error t Value Pr > |t|
Intercept 3.194404708 1.91920347 1.66 0.1155
raceiatmeanstd -1.777914271 2.23766554 -0.79 0.4385
EXPsci_meanstd 2.205302790 2.07021903 1.07 0.3026
EXParts_meanstd 0.117461269 1.98883545 0.06 0.9536
TOTALmathM99std -1.776169854 2.55718078 -0.69 0.4973
critlat_meanstd -0.283482964 2.61190699 -0.11 0.9149
corrIATexpscistd -3.193155604 2.00436844 -1.59 0.1307
pct_malestd -0.523073581 2.16536105 -0.24 0.8122
age_meanstd 0.432742447 2.82198398 0.15 0.8800
GDPpcstd 0.430365625 2.65093693 0.16 0.8731
GGIindexstd -4.269186036 3.38797765 -1.26 0.2257